Public-domain calibration edition
Transparent global composite
This provisional composite uses reproducible percentiles for GDP scale, GDP per person, internet use, electricity access and life expectancy. It replaces unconstrained synthetic ordering while the complete SOW evidence model is populated.
Interactive geographic world map
Public-domain calibrated composite
Point to a country for value, rank, structural coverage and confidence. Data-void regions are never scored as zero.
75+60–7445–5930–44<30Insufficient dataDisputed boundary or regionSpecial-status area
Grey hatching denotes insufficient data and is outside the score scale. The optional boundary/status overlay identifies catalogued international disputes and special-status areas using approximate contextual indicators. It is not a legal demarcation or a sovereignty judgment.
Leading calibrated profiles
Complete calibrated table
| Rank | Country | ISO3 | Score | Indicator coverage (%) | Status |
|---|---|---|---|---|---|
| 1 | Sweden | SWE | 91.5 | 100 | benchmark proxy |
| 2 | Singapore | SGP | 90.9 | 100 | benchmark proxy |
| 3 | United States | USA | 90.8 | 100 | benchmark proxy |
| 4 | Norway | NOR | 90.6 | 100 | benchmark proxy |
| 5 | Switzerland | CHE | 89.3 | 100 | benchmark proxy |
| 6 | South Korea | KOR | 89.2 | 100 | benchmark proxy |
| 7 | Netherlands | NLD | 88.7 | 100 | benchmark proxy |
| 8 | Ireland | IRL | 88.4 | 100 | benchmark proxy |
| 9 | Saudi Arabia | SAU | 87.1 | 100 | benchmark proxy |
| 10 | Qatar | QAT | 86.6 | 100 | benchmark proxy |
| 11 | Spain | ESP | 86.5 | 100 | benchmark proxy |
| 12 | Australia | AUS | 86.2 | 100 | benchmark proxy |
| 13 | Italy | ITA | 86.1 | 100 | benchmark proxy |
| 14 | United Kingdom | GBR | 85.7 | 100 | benchmark proxy |
| 15 | Denmark | DNK | 85 | 100 | benchmark proxy |
| 16 | Japan | JPN | 84.9 | 100 | benchmark proxy |
| 17 | Canada | CAN | 84.7 | 100 | benchmark proxy |
| 18 | Luxembourg | LUX | 84.7 | 100 | benchmark proxy |
| 19 | United Arab Emirates | ARE | 84.6 | 100 | benchmark proxy |
| 20 | Kuwait | KWT | 84.4 | 100 | benchmark proxy |
| 21 | France | FRA | 84.1 | 100 | benchmark proxy |
| 22 | Germany | DEU | 84.1 | 100 | benchmark proxy |
| 23 | Belgium | BEL | 83.9 | 100 | benchmark proxy |
| 24 | Israel | ISR | 83.3 | 100 | benchmark proxy |
| 25 | New Zealand | NZL | 82.2 | 100 | benchmark proxy |
| 26 | Austria | AUT | 81.8 | 100 | benchmark proxy |
| 27 | Finland | FIN | 80.8 | 100 | benchmark proxy |
| 28 | Portugal | PRT | 80 | 100 | benchmark proxy |
| 29 | Poland | POL | 79.5 | 100 | benchmark proxy |
| 30 | Iceland | ISL | 77.5 | 100 | benchmark proxy |
| 31 | Slovenia | SVN | 77 | 100 | benchmark proxy |
| 32 | Türkiye | TUR | 77 | 100 | benchmark proxy |
| 33 | Monaco | MCO | 76.9 | 100 | benchmark proxy |
| 34 | Oman | OMN | 76.3 | 100 | benchmark proxy |
| 35 | China | CHN | 75.9 | 100 | benchmark proxy |
| 36 | Slovakia | SVK | 75.9 | 100 | benchmark proxy |
| 37 | Malaysia | MYS | 75.5 | 100 | benchmark proxy |
| 38 | Liechtenstein | LIE | 75.2 | 100 | benchmark proxy |
| 39 | Russia | RUS | 75.2 | 100 | benchmark proxy |
| 40 | Romania | ROU | 74.4 | 100 | benchmark proxy |
| 41 | Uruguay | URY | 74.4 | 100 | benchmark proxy |
| 42 | Malta | MLT | 74.3 | 100 | benchmark proxy |
| 43 | Czechia | CZE | 74.1 | 100 | benchmark proxy |
| 44 | Greece | GRC | 73.7 | 100 | benchmark proxy |
| 45 | San Marino | SMR | 73.2 | 100 | benchmark proxy |
| 46 | Chile | CHL | 72.9 | 100 | benchmark proxy |
| 47 | Bahrain | BHR | 72.5 | 100 | benchmark proxy |
| 48 | Thailand | THA | 72.3 | 100 | benchmark proxy |
| 49 | Hungary | HUN | 71.5 | 100 | benchmark proxy |
| 50 | Cyprus | CYP | 69.2 | 100 | benchmark proxy |
| 51 | Lithuania | LTU | 69 | 100 | benchmark proxy |
| 52 | Estonia | EST | 68.8 | 100 | benchmark proxy |
| 53 | Argentina | ARG | 68.4 | 100 | benchmark proxy |
| 54 | Croatia | HRV | 68.1 | 100 | benchmark proxy |
| 55 | Kazakhstan | KAZ | 68 | 100 | benchmark proxy |
| 56 | Costa Rica | CRI | 66.4 | 100 | benchmark proxy |
| 57 | Serbia | SRB | 66.4 | 100 | benchmark proxy |
| 58 | Latvia | LVA | 66.2 | 100 | benchmark proxy |
| 59 | Viet Nam | VNM | 66.2 | 100 | benchmark proxy |
| 60 | Andorra | AND | 65.9 | 100 | benchmark proxy |
| 61 | Brazil | BRA | 65.9 | 100 | benchmark proxy |
| 62 | Mexico | MEX | 65.9 | 100 | benchmark proxy |
| 63 | Iran | IRN | 65.5 | 100 | benchmark proxy |
| 64 | Jordan | JOR | 63.7 | 100 | benchmark proxy |
| 65 | Ukraine | UKR | 62.3 | 100 | benchmark proxy |
| 66 | Colombia | COL | 61.8 | 100 | benchmark proxy |
| 67 | Morocco | MAR | 61.8 | 100 | benchmark proxy |
| 68 | Bulgaria | BGR | 61.1 | 100 | benchmark proxy |
| 69 | Cuba | CUB | 60.9 | 100 | benchmark proxy |
| 70 | Peru | PER | 60.8 | 100 | benchmark proxy |
| 71 | Panama | PAN | 60.2 | 100 | benchmark proxy |
| 72 | Brunei | BRN | 59.8 | 100 | benchmark proxy |
| 73 | Dominican Republic | DOM | 59.6 | 100 | benchmark proxy |
| 74 | Belarus | BLR | 59.4 | 100 | benchmark proxy |
| 75 | Algeria | DZA | 59.3 | 100 | benchmark proxy |
| 76 | Uzbekistan | UZB | 59.1 | 100 | benchmark proxy |
| 77 | North Macedonia | MKD | 59 | 100 | benchmark proxy |
| 78 | Albania | ALB | 58.9 | 100 | benchmark proxy |
| 79 | Maldives | MDV | 58.7 | 100 | benchmark proxy |
| 80 | Trinidad and Tobago | TTO | 58.7 | 100 | benchmark proxy |
| 81 | Bosnia and Herzegovina | BIH | 58.1 | 100 | benchmark proxy |
| 82 | Bahamas | BHS | 57.7 | 100 | benchmark proxy |
| 83 | Montenegro | MNE | 57.4 | 100 | benchmark proxy |
| 84 | Tunisia | TUN | 57.3 | 100 | benchmark proxy |
| 85 | Venezuela | VEN | 56.8 | 100 | benchmark proxy |
| 86 | Ecuador | ECU | 56.5 | 100 | benchmark proxy |
| 87 | Iraq | IRQ | 56.4 | 100 | benchmark proxy |
| 88 | Azerbaijan | AZE | 56.3 | 100 | benchmark proxy |
| 89 | Sri Lanka | LKA | 56 | 100 | benchmark proxy |
| 90 | Seychelles | SYC | 55.7 | 100 | benchmark proxy |
| 91 | Armenia | ARM | 55.1 | 100 | benchmark proxy |
| 92 | Georgia | GEO | 54.5 | 100 | benchmark proxy |
| 93 | Lebanon | LBN | 54.4 | 100 | benchmark proxy |
| 94 | Indonesia | IDN | 53.1 | 100 | benchmark proxy |
| 95 | India | IND | 51.9 | 100 | benchmark proxy |
| 96 | Egypt | EGY | 51.5 | 100 | benchmark proxy |
| 97 | Bangladesh | BGD | 50.2 | 100 | benchmark proxy |
| 98 | Mauritius | MUS | 50.1 | 100 | benchmark proxy |
| 99 | Barbados | BRB | 50 | 100 | benchmark proxy |
| 100 | Paraguay | PRY | 49.6 | 100 | benchmark proxy |
| 101 | Antigua and Barbuda | ATG | 47.9 | 100 | benchmark proxy |
| 102 | Guyana | GUY | 46.8 | 100 | benchmark proxy |
| 103 | Moldova | MDA | 46.3 | 100 | benchmark proxy |
| 104 | Kyrgyzstan | KGZ | 45.9 | 100 | benchmark proxy |
| 105 | Guatemala | GTM | 45.6 | 100 | benchmark proxy |
| 106 | Jamaica | JAM | 45.6 | 100 | benchmark proxy |
| 107 | Philippines | PHL | 45.6 | 100 | benchmark proxy |
| 108 | South Africa | ZAF | 45 | 100 | benchmark proxy |
| 109 | Mongolia | MNG | 44.9 | 100 | benchmark proxy |
| 110 | Saint Lucia | LCA | 44.7 | 100 | benchmark proxy |
| 111 | Turkmenistan | TKM | 44.4 | 100 | benchmark proxy |
| 112 | Saint Kitts and Nevis | KNA | 44.2 | 100 | benchmark proxy |
| 113 | Saint Vincent and the Grenadines | VCT | 44.2 | 100 | benchmark proxy |
| 114 | Palau | PLW | 43.4 | 100 | benchmark proxy |
| 115 | State of Palestine | PSE | 42.8 | 100 | benchmark proxy |
| 116 | Bhutan | BTN | 42.5 | 100 | benchmark proxy |
| 117 | Libya | LBY | 42.5 | 100 | benchmark proxy |
| 118 | Suriname | SUR | 42.4 | 100 | benchmark proxy |
| 119 | El Salvador | SLV | 41.8 | 100 | benchmark proxy |
| 120 | Tonga | TON | 41.1 | 100 | benchmark proxy |
| 121 | Bolivia | BOL | 40.6 | 100 | benchmark proxy |
| 122 | Belize | BLZ | 40.5 | 100 | benchmark proxy |
| 123 | Cambodia | KHM | 38.9 | 100 | benchmark proxy |
| 124 | Dominica | DMA | 38.9 | 100 | benchmark proxy |
| 125 | Grenada | GRD | 38.9 | 100 | benchmark proxy |
| 126 | Cabo Verde | CPV | 38.8 | 100 | benchmark proxy |
| 127 | Honduras | HND | 38.7 | 100 | benchmark proxy |
| 128 | Pakistan | PAK | 38.5 | 100 | benchmark proxy |
| 129 | Gabon | GAB | 36.6 | 100 | benchmark proxy |
| 130 | Nicaragua | NIC | 36.5 | 100 | benchmark proxy |
| 131 | Samoa | WSM | 36.1 | 100 | benchmark proxy |
| 132 | Nauru | NRU | 35.9 | 100 | benchmark proxy |
| 133 | Botswana | BWA | 33.8 | 100 | benchmark proxy |
| 134 | Ghana | GHA | 33.5 | 100 | benchmark proxy |
| 135 | Nepal | NPL | 33.4 | 100 | benchmark proxy |
| 136 | Tuvalu | TUV | 31.2 | 100 | benchmark proxy |
| 137 | Fiji | FJI | 31 | 100 | benchmark proxy |
| 138 | Tajikistan | TJK | 31 | 100 | benchmark proxy |
| 139 | Senegal | SEN | 30.4 | 100 | benchmark proxy |
| 140 | Angola | AGO | 29.7 | 100 | benchmark proxy |
| 141 | Ethiopia | ETH | 29.6 | 100 | benchmark proxy |
| 142 | Kenya | KEN | 29.5 | 100 | benchmark proxy |
| 143 | Lao PDR | LAO | 29.5 | 100 | benchmark proxy |
| 144 | Myanmar | MMR | 29.2 | 100 | benchmark proxy |
| 145 | Syria | SYR | 29 | 100 | benchmark proxy |
| 146 | Côte d’Ivoire | CIV | 28.7 | 100 | benchmark proxy |
| 147 | Cameroon | CMR | 26.7 | 100 | benchmark proxy |
| 148 | Namibia | NAM | 26.6 | 100 | benchmark proxy |
| 149 | Kiribati | KIR | 26.4 | 100 | benchmark proxy |
| 150 | Marshall Islands | MHL | 26.3 | 100 | benchmark proxy |
| 151 | Equatorial Guinea | GNQ | 26.2 | 100 | benchmark proxy |
| 152 | Nigeria | NGA | 26.2 | 100 | benchmark proxy |
| 153 | Tanzania | TZA | 26 | 100 | benchmark proxy |
| 154 | Zimbabwe | ZWE | 24.6 | 100 | benchmark proxy |
| 155 | Uganda | UGA | 24.4 | 100 | benchmark proxy |
| 156 | Sao Tome and Principe | STP | 23.1 | 100 | benchmark proxy |
| 157 | Eswatini | SWZ | 23 | 100 | benchmark proxy |
| 158 | Papua New Guinea | PNG | 23 | 100 | benchmark proxy |
| 159 | Sudan | SDN | 23 | 100 | benchmark proxy |
| 160 | Haiti | HTI | 22.6 | 100 | benchmark proxy |
| 161 | Djibouti | DJI | 22.3 | 100 | benchmark proxy |
| 162 | Vanuatu | VUT | 22 | 100 | benchmark proxy |
| 163 | Yemen | YEM | 21.9 | 100 | benchmark proxy |
| 164 | Mauritania | MRT | 21.2 | 100 | benchmark proxy |
| 165 | Micronesia | FSM | 20.3 | 100 | benchmark proxy |
| 166 | Republic of the Congo | COG | 20.3 | 100 | benchmark proxy |
| 167 | Rwanda | RWA | 20.3 | 100 | benchmark proxy |
| 168 | Solomon Islands | SLB | 20 | 100 | benchmark proxy |
| 169 | Zambia | ZMB | 19.6 | 100 | benchmark proxy |
| 170 | Timor-Leste | TLS | 18.7 | 100 | benchmark proxy |
| 171 | Democratic Republic of the Congo | COD | 18.5 | 100 | benchmark proxy |
| 172 | Guinea | GIN | 18.3 | 100 | benchmark proxy |
| 173 | Benin | BEN | 17.8 | 100 | benchmark proxy |
| 174 | Mali | MLI | 17.8 | 100 | benchmark proxy |
| 175 | Comoros | COM | 17.4 | 100 | benchmark proxy |
| 176 | Afghanistan | AFG | 16.5 | 100 | benchmark proxy |
| 177 | Togo | TGO | 15.5 | 100 | benchmark proxy |
| 178 | Gambia | GMB | 14.8 | 100 | benchmark proxy |
| 179 | Burkina Faso | BFA | 14.3 | 100 | benchmark proxy |
| 180 | Mozambique | MOZ | 14.2 | 100 | benchmark proxy |
| 181 | Malawi | MWI | 13.3 | 100 | benchmark proxy |
| 182 | Madagascar | MDG | 12.6 | 100 | benchmark proxy |
| 183 | Eritrea | ERI | 12.5 | 100 | benchmark proxy |
| 184 | Niger | NER | 11.6 | 100 | benchmark proxy |
| 185 | Lesotho | LSO | 11.3 | 100 | benchmark proxy |
| 186 | Chad | TCD | 10.4 | 100 | benchmark proxy |
| 187 | Guinea-Bissau | GNB | 10.4 | 100 | benchmark proxy |
| 188 | Somalia | SOM | 10.4 | 100 | benchmark proxy |
| 189 | Liberia | LBR | 10.3 | 100 | benchmark proxy |
| 190 | Sierra Leone | SLE | 9.7 | 100 | benchmark proxy |
| 191 | South Sudan | SSD | 8.7 | 100 | benchmark proxy |
| 192 | Burundi | BDI | 6.4 | 100 | benchmark proxy |
| 193 | Central African Republic | CAF | 4.5 | 100 | benchmark proxy |
This is a public-domain calibrated proxy, not yet the final all-pillar SOW composite. Countries below minimum indicator coverage are withheld.